|
|
Single Family Home (1 to 4 Families) For Sale in STATEN ISLAND, New York
| Property # 497109 |
Available |
$1,375,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=497109
Property Information
| | Property Sub-Type | Single Family Home (1 to 4 Families) | | Other Residential | n.a.
| | Property Name | n.a.
| | Property Address 1 | n.a.
| | Property Address 2 | n.a.
| | Property Town/City | STATEN ISLAND
| | Property County | Richmond
| | Property State | New York
| | Property ZIP/Postal Code | 10309
| | MLS # | n.a.
| | Section/Block/Lot | n.a.
| | Zoning | n.a.
| | Home Size Sq. Ft. | n.a.
| | Lot Size Sq. Ft. | n.a.
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Families | 1
| | Levels | 3
| | Attached/Detached | Attached
| | Construction Type | n.a.
| | Style | COLONIAL
| | Year Built | 1995
| | No. of Bedrooms | 5+
| | No. of Full Bathrooms | 5+
| | No. of Half Bathrooms | n.a.
| | Rooms | n.a.
| | Kitchen Type | n.a.
| | Basement | Finished Basement
| | Fuel | n.a.
| | Heat | Gas
| | Garage | Attached
| | Number of Cars | 2
| | Driveway | n.a.
| | Utilities | n.a.
| | Water | n.a.
| | Sewer | CITY
| | Attic | Yes
| | Back Yard | Yes
| | Central A/C | Yes
| | Central Heating | Yes
| | Community Center | No
| | Deck | Yes
| | Den/Family Room | Yes
| | Double Glazing | No
| | Dryer | Yes
| | Dryer Hookup | No
| | Fireplace | No
| | Formal Dining Room | Yes
| | Gated Community | No
| | Golf | No
| | Laundry Room | Yes
| | Patio | Yes
| | Pets Permitted | No
| | Pool | Yes
| | Tennis | No
| | Washer | Yes
| | Washer Hookup | No
| | Waterfront | No
| | Property Description | TOP OF THE LINE CUSTOM MANSION. THIS COLOSSAL PROPERTY FEATURES 6 ZONE HEATING & 4 ZONE A/C. EVERY UPGRADE YOU CAN THINK OF . CUSTOM MADE WALL UNIT IN EVERY BEDROOM. ALL UPGRADES STAY. THIS TREMENDOUS PROPERTY BOASTS AN ENORMOUS PAVED BACKYD. MASSIVE TREX DECK & HUGE INGROUND POOL.
| | Area Description | n.a.
| Financial Information
| | Sales Price $ | $1,375,000.00
| | Taxes $ | $7,121.00
| | Maintanence/Common Charges $ | n.a.
| | Total Expenses $ | n.a.
| | Financing/Terms | n.a.
| This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|