|
|
Townhome For Sale in STATEN ISLAND, New York
| Property # 497103 |
Available |
$365,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=497103
Property Information
| | Property Sub-Type | Townhome | | Other Residential | n.a.
| | Property Name | n.a.
| | Property Address 1 | n.a.
| | Property Address 2 | n.a.
| | Property Town/City | STATEN ISLAND
| | Property County | Richmond
| | Property State | New York
| | Property ZIP/Postal Code | 10305
| | MLS # | 1058921
| | Section/Block/Lot | n.a.
| | Zoning | n.a.
| | Home Size Sq. Ft. | 1,350
| | Lot Size Sq. Ft. | 1,400
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Families | 1
| | Levels | 3
| | Attached/Detached | Attached
| | Construction Type | n.a.
| | Style | COLONIAL
| | Year Built | 2003
| | No. of Bedrooms | 2
| | No. of Full Bathrooms | 2
| | No. of Half Bathrooms | 1
| | Rooms | n.a.
| | Kitchen Type | n.a.
| | Basement | Finished Basement
| | Fuel | n.a.
| | Heat | Gas
| | Garage | Attached
| | Number of Cars | 1
| | Driveway | n.a.
| | Utilities | n.a.
| | Water | n.a.
| | Sewer | CITY
| | Attic | No
| | Back Yard | Yes
| | Central A/C | Yes
| | Central Heating | Yes
| | Community Center | No
| | Deck | Yes
| | Den/Family Room | No
| | Double Glazing | No
| | Dryer | Yes
| | Dryer Hookup | No
| | Fireplace | No
| | Formal Dining Room | No
| | Gated Community | No
| | Golf | No
| | Laundry Room | Yes
| | Patio | No
| | Pets Permitted | No
| | Pool | No
| | Tennis | No
| | Washer | Yes
| | Washer Hookup | No
| | Waterfront | No
| | Property Description | THIS HOME HAS A VERY UNIQUE CONTEMPORARY DESIGN W/VERY HIGH CEILINGS. HOUSE OFFERS ALL HARDWOOD FLOORS AND UPDATED KITCHEN. FULL FINISHED BASEMENT W/3/4 BATH AND GARAGE. CLOSE TO VZ BRIDGE.
| | Area Description | n.a.
| Financial Information
| | Sales Price $ | $365,000.00
| | Taxes $ | $1,870.00
| | Maintanence/Common Charges $ | n.a.
| | Total Expenses $ | n.a.
| | Financing/Terms | n.a.
| This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|