Condominium For Sale in West Palm Beach, Florida
|
|
| Property # 497099 | Available | $90,100.00 |
Link To This Page:
http://www.land.net/view.php?v_id=497099
| ||||||||||
| Property Sub-Type | Condominium | |||||||||
| Other Residential | n.a. | |||||||||
| Property Name | Homes, Condos, Co-ops For Sale | |||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||
| Property Address 2 | n.a. | |||||||||
| Property Town/City | West Palm Beach | |||||||||
| Property County | PALM BEACH | |||||||||
| Property State | Florida | |||||||||
| Property ZIP/Postal Code | 33415 | |||||||||
| MLS # | 2269258 | |||||||||
| Section/Block/Lot | n.a. | |||||||||
| Zoning | n.a. | |||||||||
| Home Size Sq. Ft. | n.a. | |||||||||
| Lot Size Sq. Ft. | n.a. | |||||||||
| Lot Frontage Ft. | n.a. | |||||||||
| Lot Depth Ft. | n.a. | |||||||||
| No. Lots | n.a. | |||||||||
| Families | n.a. | |||||||||
| Levels | n.a. | |||||||||
| Attached/Detached | Detached | |||||||||
| Construction Type | Stucco | |||||||||
| Style | Condo | |||||||||
| Year Built | 2006 | |||||||||
| No. of Bedrooms | 3 | |||||||||
| No. of Full Bathrooms | 2 | |||||||||
| No. of Half Bathrooms | 1 | |||||||||
| Rooms | 6 | |||||||||
| Kitchen Type | Combo | |||||||||
| Basement | No Basement | |||||||||
| Fuel | Gas | |||||||||
| Heat | n.a. | |||||||||
| Garage | n.a. | |||||||||
| Number of Cars | 1 | |||||||||
| Driveway | n.a. | |||||||||
| Utilities | n.a. | |||||||||
| Water | n.a. | |||||||||
| Sewer | n.a. | |||||||||
| Attic | No | |||||||||
| Back Yard | No | |||||||||
| Central A/C | Yes | |||||||||
| Central Heating | No | |||||||||
| Community Center | No | |||||||||
| Deck | No | |||||||||
| Den/Family Room | No | |||||||||
| Double Glazing | No | |||||||||
| Dryer | Yes | |||||||||
| Dryer Hookup | No | |||||||||
| Fireplace | No | |||||||||
| Formal Dining Room | No | |||||||||
| Gated Community | No | |||||||||
| Golf | No | |||||||||
| Laundry Room | No | |||||||||
| Patio | No | |||||||||
| Pets Permitted | No | |||||||||
| Pool | No | |||||||||
| Tennis | No | |||||||||
| Washer | Yes | |||||||||
| Washer Hookup | No | |||||||||
| Waterfront | No | |||||||||
| Property Description | This Is A Beautiful Condo In The Heart Of West Palm Beach. Close To All, Golf Course, Shops, Trasportation And Much More. Price Is Subject To Bank Approval. | |||||||||
| Area Description | n.a. | |||||||||
| ||||||||||
| Sales Price $ | $90,100.00 | |||||||||
| Taxes $ | $7,100.00 | |||||||||
| Maintanence/Common Charges $ | $229.00 | |||||||||
| Total Expenses $ | n.a. | |||||||||
| Financing/Terms | n.a. | |||||||||
| ||||||||||
| Realtor | Telemundo Realty Corp | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. | ||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.





