Single Family Home (1 to 4 Families) For Sale in W. Hempstead, New York
|
|
| Property # 497093 | Available | $534,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=497093
| ||||||||||
| Property Sub-Type | Single Family Home (1 to 4 Families) | |||||||||
| Other Residential | n.a. | |||||||||
| Property Name | Homes, Condos, Co-ops For Sale | |||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||
| Property Address 2 | n.a. | |||||||||
| Property Town/City | W. Hempstead | |||||||||
| Property County | NASSAU | |||||||||
| Property State | New York | |||||||||
| Property ZIP/Postal Code | 11552 | |||||||||
| MLS # | 2268855 | |||||||||
| Section/Block/Lot | n.a. | |||||||||
| Zoning | n.a. | |||||||||
| Home Size Sq. Ft. | n.a. | |||||||||
| Lot Size Sq. Ft. | 14,500 | |||||||||
| Lot Frontage Ft. | n.a. | |||||||||
| Lot Depth Ft. | n.a. | |||||||||
| No. Lots | n.a. | |||||||||
| Families | 1 | |||||||||
| Levels | n.a. | |||||||||
| Attached/Detached | Detached | |||||||||
| Construction Type | Stucco | |||||||||
| Style | Colonial | |||||||||
| Year Built | 1951 | |||||||||
| No. of Bedrooms | 4 | |||||||||
| No. of Full Bathrooms | 3 | |||||||||
| No. of Half Bathrooms | n.a. | |||||||||
| Rooms | 9 | |||||||||
| Kitchen Type | n.a. | |||||||||
| Basement | Finished Basement | |||||||||
| Fuel | Gas | |||||||||
| Heat | n.a. | |||||||||
| Garage | n.a. | |||||||||
| Number of Cars | 2 | |||||||||
| Driveway | Private | |||||||||
| Utilities | n.a. | |||||||||
| Water | Public | |||||||||
| Sewer | Y | |||||||||
| Attic | Yes | |||||||||
| Back Yard | No | |||||||||
| Central A/C | No | |||||||||
| Central Heating | No | |||||||||
| Community Center | No | |||||||||
| Deck | No | |||||||||
| Den/Family Room | No | |||||||||
| Double Glazing | No | |||||||||
| Dryer | Yes | |||||||||
| Dryer Hookup | No | |||||||||
| Fireplace | No | |||||||||
| Formal Dining Room | No | |||||||||
| Gated Community | No | |||||||||
| Golf | No | |||||||||
| Laundry Room | No | |||||||||
| Patio | Yes | |||||||||
| Pets Permitted | No | |||||||||
| Pool | No | |||||||||
| Tennis | No | |||||||||
| Washer | Yes | |||||||||
| Washer Hookup | No | |||||||||
| Waterfront | No | |||||||||
| Property Description | Spectacular Showcase Home, Rebuilt In 2005! This Customed Designed Colonial Has A Beautiful Open Floor Plan With Design Features Throughout Including Master Bdrm Suite W/ Hugh Walk-In Closet, French Doors To Balcony And Vaulted Ceiling, 3 Large Bdrms, 3 Full Baths, Custom Eik, Lr, Den, Florida Room, Office/Loft, Bsmt, Surround Sound System, Huge Property. | |||||||||
| Area Description | n.a. | |||||||||
| ||||||||||
| Sales Price $ | $534,000.00 | |||||||||
| Taxes $ | $12,742.00 | |||||||||
| Maintanence/Common Charges $ | n.a. | |||||||||
| Total Expenses $ | n.a. | |||||||||
| Financing/Terms | n.a. | |||||||||
| ||||||||||
| Realtor | Daniel Gale Associates Inc | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. | ||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.





