Multi-Family For Sale in Long Beach, New York
|
|
| Property # 497064 | Available | $699,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=497064
| ||||||||||
| Property Sub-Type | n.a. | |||||||||
| Other Multi-Family | n.a. | |||||||||
| Property Name | Multi-Family For Sale | |||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||
| Property Address 2 | n.a. | |||||||||
| Property Town/City | Long Beach | |||||||||
| Property County | NASSAU | |||||||||
| Property State | New York | |||||||||
| Property ZIP/Postal Code | 11561 | |||||||||
| MLS # | 2269027 | |||||||||
| Section/Block/Lot | n.a. | |||||||||
| Zoning | Commercial | |||||||||
| Total No. of Units | 4 | |||||||||
| No. Floors | 2 | |||||||||
| Lot Size Sq. Ft. | 1,800 | |||||||||
| Lot Frontage Ft. | n.a. | |||||||||
| Lot Depth Ft. | n.a. | |||||||||
| No. Parking Spaces | n.a. | |||||||||
| Year Built | n.a. | |||||||||
| Year Last Renovated | n.a. | |||||||||
| Construction Type | Siding | |||||||||
| Property Description | Trendy West End Leg.4 Wide Block.5 Houses From Beach & Ocean.All One Bedroom Units Updated.Loft, Ov Deck,Skylites.Updated Roof,Siding,Windows,Sidewalk & Oil Tanks | |||||||||
| Area Description | n.a. | |||||||||
| ||||||||||
| Sales Price $ | $699,000.00 | |||||||||
| Gross Revenue $ | $63,060.00 | |||||||||
| Total Expenses $ | $27,681.00 | |||||||||
| Taxes $ | $19,593.00 | |||||||||
| Net Operating Income $ | n.a. | |||||||||
| Cap Rate | 0.00% | |||||||||
| Occupancy Rate | 0.00% | |||||||||
| Price Per Unit $ | n.a. | |||||||||
| Year Ending | n.a. | |||||||||
| 1031 Exchange? | n.a. | |||||||||
| Financing/Terms | n.a. | |||||||||
| ||||||||||
| Total 1 BR | n.a. | |||||||||
| Avg. Mo. Rent 1 BR $ | n.a. | |||||||||
| Total 2 BR | n.a. | |||||||||
| Avg. Mo. Rent 2 BR $ | n.a. | |||||||||
| Total 3 BR | n.a. | |||||||||
| Avg. Mo. Rent 3 BR $ | n.a. | |||||||||
| Total 4 BR | n.a. | |||||||||
| Avg. Mo. Rent 4 BR $ | n.a. | |||||||||
| Total 5 BR | n.a. | |||||||||
| Avg. Mo. Rent 5 BR $ | n.a. | |||||||||
| ||||||||||
| Realtor | Sterrer Realty Inc | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. | ||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.





