Business For Sale in Brooklyn, New York
|
|
| Property # 496726 | Available | $899,000.00 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=496726
| ||||||||||
| Business Category | Restaurant | |||||||||
| Other Business | n.a. | |||||||||
| Business Name | Business For Sale | |||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||
| Property Address 2 | n.a. | |||||||||
| Property Town/City | Brooklyn | |||||||||
| Property County | KINGS | |||||||||
| Property State | New York | |||||||||
| Property ZIP/Postal Code | 11237 | |||||||||
| MLS # | 2269102 | |||||||||
| Section/Block/Lot | n.a. | |||||||||
| Zoning | n.a. | |||||||||
| Building Sq. Ft. | n.a. | |||||||||
| Lot Size Sq. Ft. | 2,200 | |||||||||
| Lot Frontage Ft. | n.a. | |||||||||
| Lot Depth Ft. | n.a. | |||||||||
| No. Parking Spaces | n.a. | |||||||||
| Year Established | n.a. | |||||||||
| Business Description | n.a. | |||||||||
| Property Description | *****Over 7 % Cap ***** Great Mixed Use Property In Busy Commercial Area !! 1st Fl - Store Lease Expire In 8 Month ( November/2010 )2nd & 3rd Fl-3Br\'s Apts Tenant Occ Full Basement - High Ceilings ** Please Don\'t Disturb Tenants ** | |||||||||
| Area Description | n.a. | |||||||||
| ||||||||||
| Sales Price $ | $899,000.00 | |||||||||
| Gross Revenue $ | $80,106.00 | |||||||||
| Total Expenses $ | $15,600.00 | |||||||||
| Taxes $ | $7,800.00 | |||||||||
| Net Operating Income $ | n.a. | |||||||||
| Cap Rate | 0.00% | |||||||||
| Year Ending | n.a. | |||||||||
| Lease Ends | n.a. | |||||||||
| Financing/Terms | n.a. | |||||||||
| ||||||||||
| Realtor | RE/MAX Frontier | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. | ||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.






