|
|
Land For Sale in Pinal County, Arizona
| Property # 487685 |
Available |
$1,500,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=487685
Property Information
| | Property Sub-Type | Commercial | | Other Land | n.a.
| | Property Name | n.a.
| | Property Address 1 | n.a.
| | Property Address 2 | n.a.
| | Property Town/City | Pinal County
| | Property County | Maricopa
| | Property State | Arizona
| | Property ZIP/Postal Code | 85242
| | MLS # | n.a.
| | Section/Block/Lot | n.a.
| | Zoning | CB-2
| | Lot Size Sq. Ft. | 416,869
| | Lot Frontage Ft. | 811
| | Lot Depth Ft. | 510
| | No. Lots | 1
| | Current Use | Vacant/Owner-Used
| | Best Use | Shopping Center
| | Environmental Issues | None
| | Utilities | Electricity
| | Water | Line fronts property
| | Sewer | By septic
| | Property Description | Vacant property. Level with no drainage issues. Electricity and Water at the property. Zoned for a Shopping Center and ready for land banking or developing. Owner will consider terms. More information will be sent if Buyer requests. Seller is elderly and needs to sell the land.
| | Area Description | Property fronts a paved road. Best use is to buy the property and hold until the real estate market improves. This property should sell for at least $9.00 to $12.00 per sf. Great investment.
| Financial Information
| | Sales Price $ | $1,500,000.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | 2010
| | 1031 Exchange? | No
| | Financing/Terms | 25% down ($375,000) Balance at 7% interest. No subordination.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|